| Name | Type | Category | City | County |
|---|---|---|---|---|
| Adams, Elizabeth | Individual | Special Education | Idaho Falls | Bonneville |
| Allen, Angela | Individual | Special Education | Boise | Ada |
| Allen, Darlene | Individual | Special Education | Rupert | Minidoka |
| Allred, Clara | Individual | Special Education | Gooding | Gooding |
| Anderson, Christine | Individual | Special Education | Kamiah | Lewis |
| Anderson, Mike | Individual | Special Education | Boise | Ada |
| Ardith, Williams | Individual | Special Education | Arco | Butte |
| Arnold, Laura | Individual | Special Education | Eagle | Ada |
| Arrasmith, Kim | Individual | Special Education | Meridian | Ada |
| Ash, Bonnie | Individual | Special Education | Boise | Ada |
| Atchley, Shauntel | Individual | Special Education | Meridian | Ada |
| Atkinson, Ellie | Individual | Special Education | Boise | Ada |
| Averett, Susan | Individual | Special Education | Meridian | Ada |
| Bailey, Greg | Individual | Special Education | Grangeville | Idaho |
| Bailey, Patsy | Individual | Special Education | Boise | Ada |
| Bantz, Bret | Individual | Special Education | Boise | Ada |
| Barber, Lynne | Individual | Special Education | Boise | Ada |
| Barker, Danna | Individual | Special Education | Boise | Ada |
| Barnes, Glenn | Individual | Special Education | Meridian | Ada |
| Barnes, Sandra | Individual | Special Education | Meridian | Ada |
| Barrand, Joanne | Individual | Special Education | Idaho Falls | Bonneville |
| Bartosz, Joseph | Individual | Special Education | Nampa | Canyon |
| Bassler, Linda | Individual | Special Education | Boise | Ada |
| Batey, Suzanne | Individual | Special Education | Moscow | Latah |
| Batten, MariAnne | Individual | Special Education | Eagle | Ada |
| Bauer, Bryan | Individual | Special Education | Meridian | Ada |
| Bauer, Cris | Individual | Special Education | Meridian | Ada |
| Baughman, Katie | Individual | Special Education | Moscow | Latah |
| Bechtel, Trish | Individual | Special Education | Moscow | Latah |
| Beck, Darcy | Individual | Special Education | Meridian | Ada |
| Beckett, Rick | Individual | Special Education | Boise | Ada |
| Belloff, Merlyn | Individual | Special Education | Idaho Falls | Bonneville |
| Benzing, Emily | Individual | Special Education | Nezperce | Lewis |
| Bergener, Glenda | Individual | Special Education | Idaho Falls | Bonneville |
| Bertelsen, Daryl | Individual | Special Education | Deary | Latah |
| Bertelsen, Daryl | Individual | Special Education | Deary | Latah |
| Besel, Jennifer | Individual | Special Education | Midvale | Washington |
| Besel, Jennifer | Individual | Special Education | Midvale | Washington |
| Bethel, Tanya | Individual | Special Education | Boise | Ada |
| Bigelow, Rich | Individual | Special Education | Eagle | Ada |
| Bilger, Amy | Individual | Special Education | Boise | Ada |
| Blaine, Janice | Individual | Special Education | Priest River | Bonner |
| Blanding, Karen | Individual | Special Education | Idaho Falls | Bonneville |
| Blanford, Karen | Individual | Special Education | Idaho Falls | Bonneville |
| Blatter, Pat | Individual | Special Education | Boise | Ada |
| Bloom-Leftwich, Shelly | Individual | Special Education | Meridian | Ada |
| Blosser, Elizabeth | Individual | Special Education | Boise | Ada |
| Bolton, Anne | Individual | Special Education | Meridian | Ada |
| Bond, Dede | Individual | Special Education | Boise | Ada |
| Booth, Pam | Individual | Special Education | Boise | Ada |
| Boschulte, Julie | Individual | Special Education | Boise | Ada |
| Boss, Marylin | Individual | Special Education | Rogerson | Twin Falls |
| Bossert, Roy | Individual | Special Education | Salmon | Lemhi |
| Bostick, Terry | Individual | Special Education | Kellogg | Shoshone |
| Brady, Dianne | Individual | Special Education | Meridian | Ada |
| Branchflower, Kathy | Individual | Special Education | Wendell | Gooding |
| Braun, Ingrid | Individual | Special Education | Meridian | Ada |
| Brechwald, Autumm | Individual | Special Education | Boise | Ada |
| Brenan, Kathryn | Individual | Special Education | Boise | Ada |
| Briggs, Dennis | Individual | Special Education | St. Anthony | Fremont |
| Bronson, Jeannie | Individual | Special Education | Boise | Ada |
| Brooks, Sandy | Individual | Special Education | Star | Ada |
| Brown, Deborah | Individual | Special Education | Meridian | Ada |
| Brown, Mike | Individual | Special Education | Jerome | Jerome |
| Brown, Rachel | Individual | Special Education | Boise | Ada |
| Brumett, Leila | Individual | Special Education | Boise | Ada |
| Buch, David | Individual | Special Education | Eagle | Ada |
| Buchheit, Christy | Individual | Special Education | Meridian | Ada |
| Buckley, Connie | Individual | Special Education | Boise | Ada |
| Buerg, Patrick | Individual | Special Education | Nampa | Canyon |
| Bunch, Shannon | Individual | Special Education | Boise | Ada |
| Burcham, Kathy | Individual | Special Education | Meridian | Ada |
| Burdick, Janet C | Individual | Special Education | Twin Falls | Twin Falls |
| Burns, Mert | Individual | Special Education | Caldwell | Canyon |
| Byers, Shannon | Individual | Special Education | Idaho Falls | Bonneville |
| Byrne, Russ | Individual | Special Education | Boise | Ada |
| Cadwell, Kim | Individual | Special Education | Boise | Ada |
| Cammack, Kim | Individual | Special Education | Arco | Butte |
| Cannon, Ruth | Individual | Special Education | Lapwai | Nez Perce |
| Carrick, Sean | Individual | Special Education | Boise | Ada |
| Carter, Alyssa | Individual | Special Education | Kuna | Ada |
| Carter, Rita | Individual | Special Education | Payette | Payette |
| Casabonne, Janet | Individual | Special Education | Boise | Ada |
| Case, David | Individual | Special Education | Blackfoot | Bingham |
| Casianon, Idalia | Individual | Special Education | Rupert | Minidoka |
| Cawrse, Elizabeth | Individual | Special Education | Meridian | Ada |
| Chapman, Sharon | Individual | Special Education | Boise | Ada |
| Chapman-Peck, Kimberly | Individual | Special Education | Meridian | Ada |
| Charboneau, Jo | Individual | Special Education | Boise | Ada |
| Charlton, Robert | Individual | Special Education | Driggs | Teton |
| Charlton, Robert | Individual | Special Education | Irwin | Bonnevo |
| Chatterton, Cammy | Individual | Special Education | Meridian | Ada |
| Chavez-Miranda, Mary | Individual | Special Education | Boise | Ada |
| Cheryl, Snyder | Individual | Special Education | Arco | Butte |
| Chesbro, Kelli | Individual | Special Education | Meridian | Ada |
| Chester, Stephanie | Individual | Special Education | Idaho Falls | Bonneville |
| Christensen, Karen | Individual | Special Education | Burley | Cassia |
| Chumich, Betsy | Individual | Special Education | Boise | Ada |
| Cigich, Shelia | Individual | Special Education | Meridian | Ada |
| Clute, Loa | Individual | Special Education | Idaho Falls | Bonneville |
| Cockrum, Ila | Individual | Special Education | Caldwell | Canyon |
| Collings, Jeannie | Individual | Special Education | Boise | Ada |
| Conquergood, John | Individual | Special Education | Idaho Falls | Bonneville |
| Cook, Cindy | Individual | Special Education | Boise | Ada |
| Cook, Pauline | Individual | Special Education | Idaho Falls | Bonneville |
| Coopers, Candace | Individual | Special Education | Boise | Ada |
| Costley, Wynn | Individual | Special Education | Preston | Franklin |
| Cotner, Theresa | Individual | Special Education | Boise | Ada |
| Cotter, Sue | Individual | Special Education | Priest River | Bonner |
| Cowman, Margaret | Individual | Special Education | Boise | Ada |
| Cox, Dave | Individual | Special Education | St. Maries | Benewah |
| Cox, Leta | Individual | Special Education | Boise | Ada |
| Critchfield, Anne | Individual | Special Education | Heyburn | Minidoka |
| Cross, Rachel | Individual | Special Education | Boise | Ada |
| Crowley, Angelina | Individual | Special Education | Boise | Ada |
| Curtis, Holly | Individual | Special Education | Idaho Falls | Bonneville |
| Curtis, Joann | Individual | Special Education | Post Falls | Kootenai |
| Danaha, Steve | Individual | Special Education | Boise | Ada |
| Davidson, Linda | Individual | Special Education | Boise | Ada |
| Davis, Marleyne | Individual | Special Education | Post Falls | Kootenai |
| Davis, Paula | Individual | Special Education | Boise | Ada |
| Dawson, Sue | Individual | Special Education | Boise | Ada |
| Decker, Linda | Individual | Special Education | Meridian | Ada |
| DeForest, Layne | Individual | Special Education | Boise | Ada |
| DeLange, Jana | Individual | Special Education | Boise | Ada |
| Delbridge, Darlene | Individual | Special Education | Bancroft | Caribou |
| DeLeon, Deborah | Individual | Special Education | Meridian | Ada |
| Delsa, Moncur | Individual | Special Education | Dietrich | Lincoln |
| DeMers, Kelly | Individual | Special Education | Boise | Ada |
| Dennis, Jill | Individual | Special Education | Boise | Ada |
| Denton, Gwen | Individual | Special Education | Boise | Ada |
| DesJarlais, Lori | Individual | Special Education | Meridian | Ada |
| Dewey, Brett | Individual | Special Education | Boise | Ada |
| Dial, Barbara | Individual | Special Education | Boise | Ada |
| Dickman, Tom | Individual | Special Education | Idaho Falls | Bonneville |
| Dicus, Kimberly | Individual | Special Education | Meridian | Ada |
| Diffin, Leslie | Individual | Special Education | Meridian | Ada |
| Doke, Shari | Individual | Special Education | Meridian | Ada |
| Donahue, Connie | Individual | Special Education | Mountain Home | Elmore |
| Donaldson, Cathy | Individual | Special Education | Meridian | Ada |
| Doughty, Michelle | Individual | Special Education | Eagle | Ada |
| Down, Shelley | Individual | Special Education | Boise | Ada |
| Dunn, Anne | Individual | Special Education | Cambridge | Washington |
| Dunn, Anne | Individual | Special Education | Cambridge | Washington |
| Duquette, Pam | Individual | Special Education | Priest River | Bonner |
| Durkee, Dale | Individual | Special Education | Orofino | Clearwater |
| Durst, Lyndsey | Individual | Special Education | Idaho Falls | Bonneville |
| Echols, Becky | Individual | Special Education | Boise | Ada |
| Edwards, Lan | Individual | Special Education | Meridian | Ada |
| Eiler, Linda | Individual | Special Education | Boise | Ada |
| Elliot, Roger | Individual | Special Education | Meridian | Ada |
| Emmerson, Tammy | Individual | Special Education | Wendell | Gooding |
| Engel, Ralph | Individual | Special Education | Meridian | Ada |
| Eshelby, Heather | Individual | Special Education | Boise | Ada |
| Estes, Jana | Individual | Special Education | Boise | Ada |
| Evans, Shylo | Individual | Special Education | Meridian | Ada |
| Farnsworth, Karren | Individual | Special Education | Boise | Ada |
| Fassett, Maria | Individual | Special Education | Rupert | Minidoka |
| Fell, Sarah | Individual | Special Education | Idaho Falls | Bonneville |
| Fennell, Terry | Individual | Special Education | Rupert | Minidoka |
| Filemyr, Frank | Individual | Special Education | Priest River | Bonner |
| Fitch, Jennifer | Individual | Special Education | Meridian | Ada |
| Fitch, Wendy | Individual | Special Education | Payette | Payette |
| Flerchinger, Peggy | Individual | Special Education | Kamiah | Lewis |
| Flick, Kim | Individual | Special Education | Bliss | Gooding |
| Frank, Stacy | Individual | Special Education | Boise | Ada |
| French, Jennifer | Individual | Special Education | Boise | Ada |
| Friend, Mike | Individual | Special Education | Boise | Ada |
| Fryar, Karen | Individual | Special Education | Dayton | Franklin |
| Fuller, Mary Rae | Individual | Special Education | Boise | Ada |
| Fusaro, Diana | Individual | Special Education | Nampa | Canyon |
| Gallant, Bonnie | Individual | Special Education | Boise | Ada |
| Gallia, Joe | Individual | Special Education | Meridian | Ada |
| Galloway, Judy | Individual | Special Education | Meridian | Ada |
| Gamel, Seana | Individual | Special Education | Boise | Ada |
| Garcia, Benjamin | Individual | Special Education | St. Anthony | Fremont |
| Garner, Marlane | Individual | Special Education | Rupert | Minidoka |
| Garrett, Marianne | Individual | Special Education | Idaho Falls | Bonneville |
| Garvin, Ann | Individual | Special Education | Lewiston | Nez Perce |
| Gemar, Michael | Individual | Special Education | Buhl | Twin Falls |
| George, Mary | Individual | Special Education | Boise | Ada |
| Gersdorf, Melissa | Individual | Special Education | Boise | Ada |
| Gieseke, Patricia | Individual | Special Education | Meridian | Ada |
| Gifford, Diana | Individual | Special Education | Coeur d' Alene | Kootenai |
| Gladwin, Natalie | Individual | Special Education | Boise | Ada |
| Glancy, Joy | Individual | Special Education | Idaho Falls | Bonneville |
| Glasgow, Malinda | Individual | Special Education | Meridian | Ada |
| Goicoechea, Carrie | Individual | Special Education | Boise | Ada |
| Golimowski, Jodi | Individual | Special Education | Meridian | Ada |
| Gordon, Shelley | Individual | Special Education | Boise | Ada |
| Gottleib, Arlene | Individual | Special Education | Boise | Ada |
| Gottlieb, Arthur | Individual | Special Education | Boise | Ada |
| Graff-Nelson, Mary | Individual | Special Education | Boise | Ada |
| Grant, Pauleen | Individual | Special Education | Garden Valley | Boise |
| Grayson, Karadean | Individual | Special Education | Idaho Falls | Bonneville |
| Green, Jason | Individual | Special Education | Challis | Custer |
| Green, Vickie | Individual | Special Education | Troy | Latah |
| Gregg, Suzanne | Individual | Special Education | Boise | Ada |
| Gregory, Sarah | Individual | Special Education | Meridian | Ada |
| Grier, Karen | Individual | Special Education | Boise | Ada |
| Griffith, Debbie | Individual | Special Education | Boise | Ada |
| Griffith, Jim | Individual | Special Education | McCall | Valley |
| Grimoldby, Bruce | Individual | Special Education | Lewiston | Nez Perce |
| Grindell, Fran | Individual | Special Education | Meridian | Ada |
| Gross, Carol | Individual | Special Education | Boise | Ada |
| Grow, Monique | Individual | Special Education | Meridian | Ada |
| Haase, Debra | Individual | Special Education | Boise | Ada |
| Haemker, Jennifer | Individual | Special Education | Nampa | Canyon |
| Hagadone, Cathy | Individual | Special Education | Meridian | Ada |
| Haines, Vicki | Individual | Special Education | Boise | Ada |
| Hall, Lynda | Individual | Special Education | New Plymouth | Payette |
| Hall, Nora | Individual | Special Education | Boise | Ada |
| Hall, Verla | Individual | Special Education | Wendell | Gooding |
| Hammond, Michele | Individual | Special Education | Priest River | Bonner |
| Hammond, Russell K | Individual | Special Education | Blackfoot | Bingham |
| Hansen, Kristie | Individual | Special Education | Boise | Ada |
| Hansen, Steve | Individual | Special Education | McCall | Valley |
| Hardy, Jennifer | Individual | Special Education | Hazelton | Jerome |
| Harms, Darlene | Individual | Special Education | Clark Fork | Bonner |
| Harpe, Barbara | Individual | Special Education | Meridian | Ada |
| Hart, Cliff | Individual | Special Education | American Falls | Power |
| Hart, Jeanna | Individual | Special Education | Boise | Ada |
| Hart, Karen | Individual | Special Education | Boise | Ada |
| Havercroft, Mary | Individual | Special Education | Rathdrum | Kootenai |
| Hawkinson, Colby | Individual | Special Education | Troy | Latah |
| Heberly, Joanne | Individual | Special Education | Bovill | Latah |
| Heeder, Steven | Individual | Special Education | Paris | Bear Lake |
| Heleker, Lorrie | Individual | Special Education | Payette | Payette |
| Henkes, Julia | Individual | Special Education | Idaho Falls | Bonneville |
| Herndon, Jana | Individual | Special Education | Boise | Ada |
| Hertzog, Debbie | Individual | Special Education | Boise | Ada |
| Hess, Christine | Individual | Special Education | Meridian | Ada |
| Hess, Lorie | Individual | Special Education | Boise | Ada |
| Heuvel, Kathy | Individual | Special Education | Priest River | Bonner |
| Hibbard, Mont | Individual | Special Education | Lewiston | Nez Perce |
| Higginbotham, Roger | Individual | Special Education | Meridian | Ada |
| Higley, Sandy | Individual | Special Education | Malad City | Oneida |
| Hill, Debra | Individual | Special Education | Meridian | Ada |
| Hiller, Phil | Individual | Special Education | Boise | Ada |
| Hines, Penny | Individual | Special Education | Grand View | Owyhee |
| Hines, Penny | Individual | Special Education | Bruneau | Owyhee |
| Hittle, Kathy | Individual | Special Education | Payette | Payette |
| Hoey, Mary | Individual | Special Education | Boise | Ada |
| Hogan, Rita | Individual | Special Education | Boise | Ada |
| Holloway, Brittany | Individual | Special Education | Meridian | Ada |
| Honea, Brenda | Individual | Special Education | Ft. Hall | Bannock |
| Hooper, John | Individual | Special Education | Boise | Ada |
| Hopkins, Nicole | Individual | Special Education | Eagle | Ada |
| Houlgate, Mary | Individual | Special Education | Boise | Ada |
| Hourcade, Carol | Individual | Special Education | Boise | Ada |
| Houston-Powell, Pamela | Individual | Special Education | Filer | Twin Falls |
| Howe, Frank | Individual | Special Education | Arimo | Bannock |
| Hubner, Perky | Individual | Special Education | McCall | Valley |
| Hubsmith, Ruth | Individual | Special Education | Rupert | Minidoka |
| Hughes, Deborah | Individual | Special Education | Meridian | Ada |
| Hull, Paula | Individual | Special Education | Boise | Ada |
| Hulse, Jeannie | Individual | Special Education | Boise | Ada |
| Hutton, Dolores | Individual | Special Education | Idaho Falls | Bonneville |
| Idaho Commission for Libraries | Organization | Special Education | Boise | Ada |
| Ingles, Sara | Individual | Special Education | Boise | Ada |
| Ireland, Brenda | Individual | Special Education | Payette | Payette |
| Isaak, Rosalynn | Individual | Special Education | Hagerman | Gooding |
| Isakson, Bill | Individual | Special Education | Priest River | Bonner |
| Jackson, Laurie | Individual | Special Education | Idaho Falls | Bonneville |
| Jackson, Tana | Individual | Special Education | Idaho Falls | Bonneville |
| Jackson, Vicky | Individual | Special Education | Boise | Ada |
| Jacobson, Claudia | Individual | Special Education | Boise | Ada |
| Jarboe, Chris | Individual | Special Education | Boise | Ada |
| Jareczek, Neal | Individual | Special Education | Boise | Ada |
| Jareczek, Susan | Individual | Special Education | Boise | Ada |
| Jeffers, Lynn | Individual | Special Education | Meridian | Ada |
| Jensen, JoAnn | Individual | Special Education | Rupert | Minidoka |
| Jensen, Martha | Individual | Special Education | Boise | Ada |
| Jeppson, Justin | Individual | Special Education | Idaho Falls | Bonneville |
| Johns, Linda | Individual | Special Education | Boise | Ada |
| Johnson, Aaron | Individual | Special Education | Ririe | Jefferson |
| Johnson, Burl | Individual | Special Education | Eagle | Ada |
| Johnson, Jaculin | Individual | Special Education | Idaho Falls | Bonneville |
| Johnson, Jennifer | Individual | Special Education | Boise | Ada |
| Johnson, Jessica | Individual | Special Education | Boise | Ada |
| Johnson, Jill | Individual | Special Education | Meridian | Ada |
| Johnson, Julie | Individual | Special Education | Boise | Ada |
| Johnson, Kathy | Individual | Special Education | Idaho Falls | Bonneville |
| Johnson, Marsha | Individual | Special Education | Boise | Ada |
| Johnson, Michelle | Individual | Special Education | Meridian | Ada |
| Johnson, Perry | Individual | Special Education | Idaho Falls | Bonneville |
| Jones, Kevin | Individual | Special Education | Idaho Falls | Bonneville |
| Jones, Ricky | Individual | Special Education | Idaho Falls | Bonneville |
| Jones, Taki | Individual | Special Education | Boise | Ada |
| Jordan, Julie | Individual | Special Education | Boise | Ada |
| Jorgensen, AdriAnn | Individual | Special Education | Meridian | Ada |
| Julius, Stefani | Individual | Special Education | Boise | Ada |
| Karnowski, Maria | Individual | Special Education | Boise | Ada |
| Katana, Marta | Individual | Special Education | Sandpoint | Bonner |
| Kauer, Melody | Individual | Special Education | Leadore | Lemhi |
| Keck, Dan | Individual | Special Education | Idaho Falls | Bonneville |
| Kelleher, John | Individual | Special Education | Emmett | Gem |
| Keogh, Elaine | Individual | Special Education | Middleton | Canyon |
| Kimberly, May | Individual | Special Education | Payette | Payette |
| Kimbrough, Jana | Individual | Special Education | Boise | Ada |
| Kingsbury, Marie | Individual | Special Education | Boise | Ada |
| Kirkendall, Gwen | Individual | Special Education | Boise | Ada |
| Kirkham, Karen | Individual | Special Education | Kamiah | Lewis |
| Kirkham, Karen | Individual | Special Education | Kamiah | Lewis |
| Klein, Karyl | Individual | Special Education | Boise | Ada |
| Krause, Elsie | Individual | Special Education | Cascade | Valley |
| Kromer, Jim | Individual | Special Education | Priest River | Bonner |
| Kromer, Jim | Individual | Special Education | Priest River | Bonner |
| Kroush, Crystal | Individual | Special Education | Boise | Ada |
| Laats, Jacquie | Individual | Special Education | Meridian | Ada |
| Lambertsen, Steven | Individual | Special Education | Terreton | Jefferson |
| Lammers, Kiely | Individual | Special Education | Boise | Ada |
| LaMontagne, Paige | Individual | Special Education | Boise | Ada |
| Lamping, Jeff | Individual | Special Education | Boise | Ada |
| Lampng, Amy | Individual | Special Education | Boise | Ada |
| Lancaster, Kathy | Individual | Special Education | Idaho Falls | Bonneville |
| Lang, Jeff | Individual | Special Education | Idaho Falls | Bonneville |
| Lange, Kermit | Individual | Special Education | Idaho Falls | Bonneville |
| Larsen, Gary | Individual | Special Education | Pingree | Bingham |
| Larson, Robert | Individual | Special Education | Melba | Canyon |
| Later, Patti | Individual | Special Education | Victor | Teton |
| Laughlin, Desi | Individual | Special Education | Boise | Ada |
| Lawson, Elizabeth | Individual | Special Education | Boise | Ada |
| Laz, Linda | Individual | Special Education | Boise | Ada |
| Lee, Ramona | Individual | Special Education | Fruitland | Payette |
| Lee, Sue | Individual | Special Education | Priest River | Bonner |
| Leritz, Shannon | Individual | Special Education | Priest Lake | Bonner |
| Levinthal, Maegan | Individual | Special Education | Meridian | Ada |
| Lewis, Jo Anne | Individual | Special Education | Idaho Falls | Bonneville |
| Liberty, Jake | Individual | Special Education | Boise | Ada |
| Lileks, David | Individual | Special Education | Boise | Ada |
| Lines, April | Individual | Special Education | Boise | Ada |
| Linkert, Amelia | Individual | Special Education | Boise | Ada |
| Livingston, Rebecca | Individual | Special Education | Boise | Ada |
| Lofholm, Marcia | Individual | Special Education | Idaho Falls | Bonneville |
| Longhurst, Clarene | Individual | Special Education | Idaho Falls | Bonneville |
| Longpre, Leslie | Individual | Special Education | Boise | Ada |
| Lord, Kathy | Individual | Special Education | Idaho Falls | Bonneville |
| Loveless, Mary | Individual | Special Education | Boise | Ada |
| Lowe, Greg | Individual | Special Education | Wendell | Gooding |
| Lowry, Rosa Maria | Individual | Special Education | Jordon Valley | Owyhee |
| Luke, Joyce | Individual | Special Education | Boise | Ada |
| Lund, Deborah | Individual | Special Education | Rigby | Jefferson |
| Lynch, Steve | Individual | Special Education | Paul | Minidoka |
| Lynott, Annette | Individual | Special Education | Wendell | Gooding |
| Lyter, Harvey | Individual | Special Education | Gooding | Gooding |
| Malcom, Kathy | Individual | Special Education | Idaho Falls | Bonneville |
| Marsh, Dana | Individual | Special Education | Boise | Ada |
| Martin, Brenda | Individual | Special Education | Eagle | Ada |
| Martin, Erin | Individual | Special Education | Meridian | Ada |
| Martin, Jimelle | Individual | Special Education | Lewiston | Nez Perce |
| Martin, Martha | Individual | Special Education | Pocatello | Bannock |
| Mason, Katie | Individual | Special Education | Nampa | Canyon |
| Matthews, Glenda | Individual | Special Education | Idaho Falls | Bonneville |
| Matthews, Sheila | Individual | Special Education | Montpelier | Bear Lake |
| Mattix, Melanie | Individual | Special Education | Wendell | Gooding |
| Mauer, Dr. Carolyn | Individual | Special Education | Eagle | Ada |
| McCallister, Clare | Individual | Special Education | Boise | Ada |
| Mcdonough, Kevin | Individual | Special Education | Moscow | Latah |
| McEgan, Jeannine | Individual | Special Education | Eagle | Ada |
| McEwan, Jenelle | Individual | Special Education | Boise | Ada |
| McGinnis, Paulie | Individual | Special Education | Meridian | Ada |
| McKenna, Mary | Individual | Special Education | Boise | Ada |
| McKitrick, Bill | Individual | Special Education | Boise | Ada |
| McMullen, Amy | Individual | Special Education | Idaho Falls | Bonneville |
| McNally, Sabrina | Individual | Special Education | Boise | Ada |
| Mcneely, Charlyne | Individual | Special Education | Mackay | Custer |
| Meacham, Margaret | Individual | Special Education | Idaho Falls | Bonneville |
| Meek, Jamie | Individual | Special Education | Boise | Ada |
| Messinger, Gary | Individual | Special Education | Meridian | Ada |
| Metge, Deb | Individual | Special Education | Dubois | Clark |
| Michelle, McGlashen | Individual | Special Education | Cascade | Valley |
| Michelle, Stoneman | Individual | Special Education | Payette | Payette |
| Millar, Alan | Individual | Special Education | Sandpoint | Bonner |
| Miller, Barb | Individual | Special Education | Idaho Falls | Bonneville |
| Miller, Curt | Individual | Special Education | Boise | Ada |
| Miller, Kim | Individual | Special Education | Rupert | Minidoka |
| Mollberg, Margaret | Individual | Special Education | Idaho Falls | Bonneville |
| Moon, Donna | Individual | Special Education | Boise | Ada |
| Mooney, Judy | Individual | Special Education | Boise | Ada |
| Morgan, Carl | Individual | Special Education | Avery | Shoshone |
| Morris, Joann | Individual | Special Education | Boise | Ada |
| Morrison, Kathy | Individual | Special Education | Payette | Payette |
| Mullin, Denise | Individual | Special Education | Boise | Ada |
| Murchie, Steve | Individual | Special Education | Boise | Ada |
| Murdoch, Royce | Individual | Special Education | Idaho Falls | Bonneville |
| Murphey, Kelly | Individual | Special Education | Castleford | Twin Falls |
| Myers, Cecelia | Individual | Special Education | Priest River | Bonner |
| Nall, Karen | Individual | Special Education | Paul | Minidoka |
| Nealis, Angie | Individual | Special Education | Boise | Ada |
| Neeser, Robin | Individual | Special Education | Arbon | Power |
| Nelson, Carol Ann | Individual | Special Education | Idaho Falls | Bonneville |
| Nelson, Mikkel | Individual | Special Education | Meridian | Ada |
| Newton, Jennifer | Individual | Special Education | Boise | Ada |
| Nichols, Jana | Individual | Special Education | Meridian | Ada |
| Nicklay, Dan | Individual | Special Education | Coeur d' Alene | Kootenai |
| Nielson, Kaveri | Individual | Special Education | Boise | Ada |
| Nielson, Rachelle | Individual | Special Education | Meridian | Ada |
| Nisson, Don | Individual | Special Education | Shelley | Bingham |
| Nobles, Kathy | Individual | Special Education | Idaho Falls | Bonneville |
| O'Shea, Eileen | Individual | Special Education | Nampa | Canyon |
| O'Brien, Sheila | Individual | Special Education | Boise | Ada |
| Olavarria, Suzi | Individual | Special Education | Boise | Ada |
| Olde, Karen | Individual | Special Education | McCall | Valley |
| Olsen, Karel | Individual | Special Education | Meridian | Ada |
| Olsen, Stephanie | Individual | Special Education | Boise | Ada |
| Olson, Debbie | Individual | Special Education | Boise | Ada |
| Olson, Jake | Individual | Special Education | Boise | Ada |
| Olson, John | Individual | Special Education | Boise | Ada |
| Olson, Julie | Individual | Special Education | Meridian | Ada |
| Olson, Ken | Individual | Special Education | Bonners Ferry | Boundary |
| Osborn, Kim | Individual | Special Education | Boise | Ada |
| Osman, Dennis | Individual | Special Education | Murtaugh | Twin Falls |
| Owens, Pat | Individual | Special Education | Meridian | Ada |
| Owings, Joann | Individual | Special Education | Boise | Ada |
| Pancheri, Dr. Amy | Individual | Special Education | Arco | Butte |
| Park, Sarah | Individual | Special Education | Meridian | Ada |
| Patterson, Brooke | Individual | Special Education | Eagle | Ada |
| Patton, Rae | Individual | Special Education | Rupert | Minidoka |
| Pearson, Jacqueline | Individual | Special Education | Meridian | Ada |
| Pecchenino, Treasea | Individual | Special Education | Meridian | Ada |
| Pena, Joyce | Individual | Special Education | Nampa | Canyon |
| Perry, Judy | Individual | Special Education | Meridian | Ada |
| Perry, Lisa | Individual | Special Education | Boise | Ada |
| Petrowsky, Edde | Individual | Special Education | Rupert | Minidoka |
| Phillips, Joe'l | Individual | Special Education | Meridian | Ada |
| Piippo, Ken | Individual | Special Education | Glenns Ferry | Elmore |
| Pilotte, Dan | Individual | Special Education | Boise | Ada |
| Pilotte, Tami | Individual | Special Education | Boise | Ada |
| Pirc, Stephanie | Individual | Special Education | Eagle | Ada |
| Pitkin, Mary | Individual | Special Education | Boise | Ada |
| Potter, Robert | Individual | Special Education | Sugar City | Madison |
| Powell, Cindee | Individual | Special Education | Meridian | Ada |
| Preston, John | Individual | Special Education | New Meadows | Adams |
| Prestwich, Margie | Individual | Special Education | Idaho Falls | Bonneville |
| Proctor, Coralee | Individual | Special Education | Priest River | Bonner |
| Prudent, Vicki | Individual | Special Education | Idaho Falls | Bonneville |
| Quintana, Kristi | Individual | Special Education | Meridian | Ada |
| Ramey, Jennifer | Individual | Special Education | Boise | Ada |
| Ramirez, Beverly | Individual | Special Education | Culdesac | Nez Perce |
| Ramirez, Jean | Individual | Special Education | Boise | Ada |
| Randleman, Judy | Individual | Special Education | Weiser | Washington |
| Randolph, Debbie | Individual | Special Education | Boise | Ada |
| Reeb, Margaret | Individual | Special Education | Idaho Falls | Bonneville |
| Reed, Sandra | Individual | Special Education | Meridian | Ada |
| Reed, Stephanie | Individual | Special Education | Idaho Falls | Bonneville |
| Reese, Linda | Individual | Special Education | Kimberly | Twin Falls |
| Reich, Linda | Individual | Special Education | Boise | Ada |
| Retter, Shelley | Individual | Special Education | Boise | Ada |
| Reynolds, Mary Jane | Individual | Special Education | Boise | Ada |
| Rhode, John | Individual | Special Education | Eagle | Ada |
| Richards, Shannon | Individual | Special Education | Potlatch | Latah |
| Richman, Linda | Individual | Special Education | Priest River | Bonner |
| Riener, Loretta | Individual | Special Education | Kamiah | Lewis |
| Roach, Michelle | Individual | Special Education | Boise | Ada |
| Robbins, Lynda | Individual | Special Education | Boise | Ada |
| Robins, Bill | Individual | Special Education | Grand View | Owyhee |
| Robinson, Elaine | Individual | Special Education | Rupert | Minidoka |
| Robinson, Mary | Individual | Special Education | Idaho Falls | Bonneville |
| Robinson, Mondae | Individual | Special Education | Boise | Ada |
